Diesel prices are creeping higher and higher, ranging from costs of $3.15 a gallon in some states to $3.60 in others.
Although these prices are the highest they have been in two years, compare that with diesel rates back in October of 2008 when they reached almost $5-per-gallon.
According to truckinginfo.com, the average diesel fuel price of $3.294 is an impact of higher crude oil prices, which are at $91 per barrel and are predicted to increase to $100 per barrel next year (http://www.truckinginfo.com/news/news-detail.asp?news_id=72539).
The following are the current average diesel prices in each state provided by http://www.etrucker.com/apps/promiles/fuelprices.asp.
Fuel Prices Averages For Tuesday, December 28, 2010
| State | Tax Rate 4th qtr. |
Fuel Prices As of 12/28/2010 |
Ex-Tax Fuel Price As of 12/28/2010 |
Difference From 12/27/2010 |
Fuel Price As of 12/27/2010 |
| Alabama | 0.19 | 3.23 | 3.04 | 0.01 | 3.22 |
| Arkansas | 0.225 | 3.269 | 3.044 | 0.025 | 3.244 |
| Arizona | 0.26 | 3.329 | 3.069 | 0.008 | 3.321 |
| California | 0.373 | 3.492 | 3.119 | 0.006 | 3.486 |
| Colorado | 0.205 | 3.254 | 3.049 | -0.004 | 3.258 |
| Connecticut | 0.396 | 3.603 | 3.207 | 0.692 | 2.911 |
| Delaware | 0.22 | 3.322 | 3.102 | 0.023 | 3.299 |
| Florida | 0.3167 | 3.391 | 3.0743 | 0.023 | 3.368 |
| Georgia | 0.158 | 3.26 | 3.102 | 0.025 | 3.235 |
| Iowa | 0.225 | 3.27 | 3.045 | 0.007 | 3.263 |
| Idaho | 0.25 | 3.447 | 3.197 | 0 | 3.447 |
| Illinois | 0.35 | 3.405 | 3.055 | -0.001 | 3.406 |
| Indiana | 0.16 | 3.216 | 3.056 | 0.008 | 3.208 |
| Kansas | 0.26 | 3.252 | 2.992 | 0.013 | 3.239 |
| Kentucky | 0.212 | 3.281 | 3.069 | 0.009 | 3.272 |
| Louisiana | 0.2 | 3.219 | 3.019 | 0.015 | 3.204 |
| Massachusetts | 0.21 | 3.391 | 3.181 | -0.018 | 3.409 |
| Maryland | 0.2425 | 3.366 | 3.1235 | 0.001 | 3.365 |
| Maine | 0.307 | 3.441 | 3.134 | -0.003 | 3.444 |
| Michigan | 0.304 | 3.32 | 3.016 | 0.001 | 3.319 |
| Minnesota | 0.275 | 3.384 | 3.109 | 0.005 | 3.379 |
| Missouri | 0.17 | 3.154 | 2.984 | -0.001 | 3.155 |
| Mississippi | 0.18 | 3.188 | 3.008 | 0.016 | 3.172 |
| Montana | 0.2775 | 3.347 | 3.0695 | -0.005 | 3.352 |
| North Carolina | 0.319 | 3.274 | 2.955 | 0.008 | 3.266 |
| North Dakota | 0.23 | 3.395 | 3.165 | 0.052 | 3.343 |
| Nebraska | 0.271 | 3.296 | 3.025 | 0.026 | 3.27 |
| New Hampshire | 0.18 | 3.319 | 3.139 | 0.003 | 3.316 |
| New Jersey | 0.175 | 3.231 | 3.056 | -0.014 | 3.245 |
| New Mexico | 0.21 | 3.289 | 3.079 | 0.024 | 3.265 |
| Nevada | 0.27 | 3.375 | 3.105 | 0.01 | 3.365 |
| New York | 0.3855 | 3.532 | 3.1465 | -0.021 | 3.553 |
| Ohio | 0.28 | 3.327 | 3.047 | 0.003 | 3.324 |
| Oklahoma | 0.13 | 3.155 | 3.025 | 0.003 | 3.152 |
| Oregon | 0 | 3.13 | 3.13 | 0.011 | 3.119 |
| Pennsylvania | 0.381 | 3.432 | 3.051 | -0.032 | 3.464 |
| Rhode Island | 0.32 | 3.509 | 3.189 | 0 | 3.509 |
| South Carolina | 0.16 | 3.15 | 2.99 | 0.015 | 3.135 |
| South Dakota | 0.22 | 3.289 | 3.069 | 0.012 | 3.277 |
| Tennessee | 0.17 | 3.222 | 3.052 | 0.017 | 3.205 |
| Texas | 0.2 | 3.213 | 3.013 | 0.008 | 3.205 |
| Utah | 0.245 | 3.382 | 3.137 | 0.008 | 3.374 |
| Virginia | 0.175 | 3.217 | 3.042 | 0.014 | 3.203 |
| Vermont | 0.29 | 3.429 | 3.139 | 0 | 3.429 |
| Washington | 0.375 | 3.527 | 3.152 | 0.019 | 3.508 |
| Wisconsin | 0.329 | 3.358 | 3.029 | -0.002 | 3.36 |
| West Virginia | 0.322 | 3.364 | 3.042 | -0.019 | 3.383 |
| Wyoming | 0.14 | 3.263 | 3.123 | 0.012 | 3.251 |
Tags: Alabama, Alaska, Arizona, Arkansas, barrel, california, Colorado, Connecticut, crude oil, Delaware, diesel fuel, Florida, gallon, Georgia, Hawaii, Idaho, Illinois, Indiana, Iowa, Kansas, Kentucky, Louisiana, Maine, Maryland, Massachusetts, Michigan, Minnesota, Mississippi, Missouri, Montana, Nebraska, Nevada, New Hampshire, new jersey, New Mexico, new york, north carolina, North Dakota, October, Ohio, Oklahoma, Oregon, pennsylvania, Rhode Island, road scholar transport, South Carolina, South Dakota, Tennessee, Texas, Utah, Vermont, Virginia, Washington, west virginia, Wisconsin, wyoming




